Oxygen
Additional Savings
Enjoy an additional 30% off. Use code JOURNAL30 at checkout. This block is placed in the "Image" position, you can position custom product blocks on the right side in the options are as well as in the tabs below as custom tabs.
NO-CAM FREERACE
Sizes: 4.6 5.3 5.8 6.3 6.8 7.3 7.8 8.5 9.5
One of the most test-winning sails of all time, the Oxygen is a progressive slalom high-performance rig in an easy, camfree package. Since its inception in 2000 as the O2 at the start of the Loftsails’ brand the Oxygen has won 15 leading magazine equipment tests. Take your board to its limits - easy, light, powerful, proven performance. Freeriding has never been so fast and free. For 2018 Loftsails introduces two Oxygens: OXYGEN HD: ultimate longevity and reduced weight- full xply: 5-mil biaxial luff and foot panels, 4-mil biax window panels, and 3.5-mil biax body panels. OXYGEN: 5-mil biaxial luff and foot panels, 5-mil mono window and 4- mil bi-ply body panels.
- Established top/shelf freeride design... no compromise.
- Full tubed batten systems - no compromise to the upper end.
- Dual clew eyelets with webbings – adjust your leech-release character to suit your sailing conditions.
- Cross batten with leech extension batten and inset clew – connects the boom to the batten structure and promotes lower leech twist for upper-end ease.
- Unique, super durable full IYU250 4-part mast-pocket construction – the perfect material between your mast and the elements.
- Xply batten pockets that alternate sail sides... using similar material for the batten pocket as the body material minimizes the asymmetric character of applied batten pockets. Pockets made with laminates allow the batten to be centered. These features combine to maintain rotation symmetry. In contrast, same-side dacron pockets promote asymetrical rotation.
- 7.3 and down 6 battens, 7.8 and up 7 battens.
- 5 mil biax foot panels, exclusive 3.5 mil upper body panels- durability low, light responsive up top.
FEATURES
& BENEFITS
SAIL SPECIFICATIONS
Description | Size | Luff | Boom | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
Oxygen 4.6 Blue HD 2018 | 4.6 m2 | 388 cm | 168 cm | Vario Top | 18 cm | 0 | 6 | Team Edition RDM/SDM 370 | 3.6 kg |
Oxygen 4.6 Orange 2018 | 4.6 m2 | 388 cm | 168 cm | Vario Top | 18 cm | 0 | 6 | Team Edition RDM/SDM 370 | 3.6 kg |
Oxygen 5.3 Blue HD 2018 | 5.3 m2 | 414 cm | 182 cm | Vario Top | 14 cm | 0 | 6 | Team Edition RDM/SDM 400 | 3.88 kg |
Oxygen 5.3 Orange 2018 | 5.3 m2 | 414 cm | 182 cm | Vario Top | 14 cm | 0 | 6 | Team Edition RDM/SDM 400 | 3.88 kg |
Oxygen 5.8 Blue HD 2018 | 5.8 m2 | 424 cm | 192 cm | Vario Top | 24 cm | 0 | 6 | Team Edition RDM/SDM 400 | 4.08 kg |
Oxygen 5.8 Orange 2018 | 5.8 m2 | 424 cm | 192 cm | Vario Top | 24 cm | 0 | 6 | Team Edition RDM/SDM 400 | 4.08 kg |
Oxygen 6.3 Blue HD 2018 | 6.3 m2 | 440 cm | 198 cm | Fixed | 10 cm | 0 | 6 | Team Edition RDM/SDM 430 | 4.19 kg |
Oxygen 6.3 Orange 2018 | 6.3 m2 | 440 cm | 198 cm | Fixed | 10 cm | 0 | 6 | Team Edition RDM/SDM 430 | 4.19 kg |
Oxygen 6.8 Blue HD 2018 | 6.8 m2 | 456 cm | 204 cm | Fixed | 26 cm | 0 | 6 | Team Edition RDM/SDM 430 | 4.36 kg |
Oxygen 6.8 Orange 2018 | 6.8 m2 | 456 cm | 204 cm | Fixed | 26 cm | 0 | 6 | Team Edition RDM/SDM 430 | 4.36 kg |
Oxygen 7.3 Blue HD 2018 | 7.3 m2 | 472 cm | 214 cm | Fixed | 12 cm | 0 | 6 | Team Edition RDM/SDM 460 | 4.51 kg |
Oxygen 7.3 Orange 2018 | 7.3 m2 | 472 cm | 214 cm | Fixed | 12 cm | 0 | 6 | Team Edition RDM/SDM 460 | 4.51 kg |
Oxygen 7.8 Blue HD 2018 | 7.8 m2 | 486 cm | 216 cm | Fixed | 26 cm | 0 | 7 | Team Edition RDM/SDM 460 | 4.98 kg |
Oxygen 7.8 Orange 2018 | 7.8 m2 | 486 cm | 216 cm | Fixed | 26 cm | 0 | 7 | Team Edition RDM/SDM 460 | 4.98 kg |
Oxygen 8.5 Blue HD 2018 | 8.5 m2 | 508 cm | 228 cm | Fixed | 18 cm | 0 | 7 | Team Edition RDM/SDM 490 | 5.19 kg |
Oxygen 8.5 Orange 2018 | 8.5 m2 | 508 cm | 228 cm | Fixed | 18 cm | 0 | 7 | Team Edition RDM/SDM 490 | 5.19 kg |
Oxygen 9.5 Blue HD 2018 | 9.5 m2 | 528 cm | 238 cm | Fixed | 8 cm | 0 | 7 | Team Edition RDM/SDM 520 | 5.49 kg |
Oxygen 9.5 Orange 2018 | 9.5 m2 | 528 cm | 238 cm | Fixed | 8 cm | 0 | 7 | Team Edition RDM/SDM 520 | 5.49 kg |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam iaculis egestas laoreet. Etiam faucibus massa sed risus lacinia in vulputate dolor imperdiet. Curabitur pharetra, purus a commodo dignissim, sapien nulla tempus nisi, et varius nulla urna at arcu.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam iaculis egestas laoreet. Etiam faucibus massa sed risus lacinia in vulputate dolor imperdiet. Curabitur pharetra, purus a commodo dignissim, sapien nulla tempus nisi, et varius nulla urna at arcuLorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam iaculis egestas laoreet. Etiam faucibus massa sed risus lacinia in vulputate dolor imperdiet. Curabitur pharetra, purus a commodo dignissim, sapien nulla tempus nisi, et varius nulla urna at arcu.